Landfill Fees
Trash | Price |
---|---|
Loose Trash/Construction Demo | $107/ton |
Unsorted Construction Debris | $245/ton |
Construction Debris & Loose Trash Minimum | $15.00 |
Electronics | |
---|---|
Small Electronics: Mouse, Keyboard | $8.50 each |
Medium Electronics: CPU, Desktop Printer, Stereo, TV's (< 45") | $20 each |
Large Electronics: Office Copier, Large TV's (45" or Larger) | $45 each |
Cell Phones | Free |
Incoming Soil & Rock (per ton) | Price |
---|---|
Clean Screenable Soil | $10.50 |
Clean Asphalt | $15.00 |
Clean Rock & Cover Soil | $15.00 |
Clean Concrete | $45.00 |
Dirty Concrete | $75.00 (Concrete with rebar, snowmelt tubing, wire mesh) |
Household Hazardous Materials | Pricing |
---|---|
Paint | $2/gallon |
Paint Related Material | $5/gallon |
Motor Oil | $2/gallon |
Liquid Fertilizer | $5/gallon |
Liquid Chemicals | $5/gallon |
Antifreeze | $2/gallon |
Unknown Chemicals | $8/gallon |
Compact Flourescent Bulbs | $1/ea |
Ballast | $1/ea |
Flourescent Bulbs | $.50/ft |
Aerosol Can | $2/ea |
Vehicle Battery | $1/ea |
Propane Tank (Grill) | $5/ea |
Propane Tank (Camping) | $2/ea |
Smoke Detector | $5/ea |
Mercury Thermostat | $10/ea |
Compostable Materials | Pricing |
---|---|
Branches | $45/ton ($15 min,) |
Grass and Leaves | $15/ton ($15 min.) |
Food Waste | $15/ton |
Bio-Solids | $30/ton |
Landscaping Products for Sale (per ton) | Price | Availability |
---|---|---|
Top Soil | $55.00 | Out |
Potting Soil | $55.00 | Out |
Compost | $55.00 | |
Natural Wood Chips | $30.00 | |
Colored Wood Chips | $100.00 | |
Bio-Mulch | $5.00 |
Aggregate Products (per ton) | Pricing | Availability |
---|---|---|
3/4" Crushed Concrete Class 6 Road Base | $10.00 | |
3/4" Class 6 Road Base | $25.00 | Out |
7/8" Screened Rock | $25.00 | Out |
3/4" Screened Rock | $35.00 | |
1" Crushed Concrete | $5.00 | |
4" Rounded River Rock | $80.00 | |
Boulders | $45.00 | |
Construction Fill | $10.00 | |
Landscaping Stone "3 inch minus" | $15.00 |
Miscellaneous | Pricing |
---|---|
Mattress | $30.00 |
Mattress/Box Spring Combo | $34.25 |
Tires without rims | $6.00 |
Tires with rims | $13.50 |
Commercial Vehicle Tires | $26.50 |
Cars/Trucks | $50.00 |
Mobile Home (single) | $1,000.00 |
Appliances | $6.50 |
Refrigerator/Air Conditioners with Freon | $45.00 |
Manure | $30/ton |
Pallets and Untreated Wood | $45/ton |
Scrap Metal | Free |
Compactor Trash Trucks | $70/ton |
Commercial Recycling | $40.50/ton |
We take Visa, MasterCard, Amex, and Discover Card payments.
There is a 4% fee for using a credit card.
Cash and check gladly accepted.